Chord Progression
| Degree | |||||||||
| Chord | |||||||||
| Function |
Mixer 120 BPM
Rhythm
80
Chord
70
Melody
60
Bass Chord
| T | SD | T/D | SD | D | T | D/SD | |
| Scale | |||||||
| Note | |||||||
| Chord | |||||||
| 7th Chord | |||||||
| Natural Tension | |||||||
| Altered Tension |
Modulation
| Root | |||||||
| Subdominant | |||||||
| Dominant | |||||||
| Parallel | |||||||
| Ⅶm-5 | |||||||
| Tritone Sub |
| Secondary Dominant |
Modulation To
| T | SD | T/D | SD | D | T | D/SD | |
| Modulation 1 | |||||||
| Modulation 2 | |||||||
| Modulation 3 | |||||||
| Modulation 4 | |||||||
| Modulation 5 | |||||||
| Modulation 6 | |||||||
| Modulation 7 | |||||||
| Modulation 8 |